Update elected Bank of supernumeraries
Welcome to the Filarmed family, below we tell you the update of those selected for our Supernumerary Bank.
To keep in mind:
The people who make up the eligible list of the supernumerary bank must have social security affiliation (regardless of the EPS to which they belong) as contributors or as part of the subsidized regime. In no case may they be affiliated as beneficiaries.
FIDDLE | ||
DC | 1110581207 | 1 |
DC | 1032487503 | 2 |
DC | 1098775053 | 3 |
DC | 1128462284 | 4 |
DC | 1214722755 | 5 |
DC | 1017256624 | 6 |
DC | 1040751561 | 7 |
DC | 1094274778 | 8 |
VIOLA | ||
DC | 1001016815 | 1 |
DC | 1037648171 | 2 |
DC | 1143409748 | 3 |
DC | 1017186705 | 4 |
VIOLONCELLO | ||
DC | 1234646381 | 1 |
DC | 1152706773 | 2 |
DC | 1085308485 | 3 |
DOUBLE BASS | ||
Others | 141386739 | 1 |
DC | 1130744327 | 2 |
DC | 1001366409 | 3 |
DC | 1020456133 | 4 |
DC | 1083018509 | 5 |
FLUTE | ||
DC | 1036681275 | 1 |
DC | 1007146587 | 2 |
DC | 1128427376 | 3 |
DC | 1000556640 | 4 |
OBOE | ||
DC | 1110463382 | 1 |
CLARINET | ||
DC | 1035878257 | 1 |
DC | 1002856440 | 2 |
BASSOON | ||
DC | 1017276396 | 1 |
PERCUSSION | ||
DC | 1036648453 | 1 |
DC | 1017206046 | 2 |
DC | 1018460741 | 3 |
DC | 1037636329 | 4 |
DC | 8126151 | 5 |
HORN | ||
DC | 1041328381 | 1 |
DC | 1040326108 | 2 |
DC | 1152208292 | 3 |
TRUMPET | ||
DC | 1088739115 | 1 |
DC | 1020434178 | 2 |
DC | 1040321561 | 3 |
TROMBONE | ||
DC | 1152211665 | 1 |
DC | 1214722783 | 2 |
BASS TROMBONE | ||
DC | 1037652747 | 1 |
TUBA | ||
*Does not apply |
Leave a Reply
Want to join the discussion?Feel free to contribute!